Interested in purchasing a RV? See our breakdown of costs associated with Renting vs Buying.
Assumptions based on purchase of a new Winnebago Solis 59p at MSRP of $130,967
2023 Winnebago Solis 59p | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total Cost |
---|---|---|---|---|---|---|
Registration | $1,179 | $1,000 | $900 | $800 | $700 | $4,579 |
Insurance | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $6,000 |
Maintenance | $500 | $600 | $700 | $700 | $700 | $3,200 |
Storage | $1,440 | $1,440 | $1,440 | $1,440 | $1,440 | $7,200 |
Depreciation | $14,046 | $10,113 | $9,304 | $8,560 | $7,875 | $49,899 |
Annual Cost of Ownership | $18,365 | $14,353 | $13,544 | $12,700 | $11,915 | $70,878 |
Average Annual Cost of Ownership | $14,176 | |||||
Cost of 30 rental days per year *15 Peak Days, 15 Off Peak Days | $7,207 | $7,207 | $7,207 | $7,207 | $7,207 | $36,036 |
Annual cost of owning an RV $14,176
30 Rental Days $7,207
We estimate the average annual cost of owning a new RV to be $14,176 for the first 5 years. Owning a new RV for 5 years is estimated to cost $70,878. This is the ownership cost of a cash purchase, loan interest is not included in these estimates.
Renting a RV for 30 days per year would cost $7,207, half of the estimated annual cost of ownership.